Unit # | Sq. ft | Bedrooms | Bathrooms | Price | Exposure | Floorplan |
---|---|---|---|---|---|---|
70B | 1169 | 1 | 1.5 | $3,375,000 | WEST | VIEW |
31F | 1463 | 2 | 2.5 | $4,375,000 | NORTH | VIEW |
28B | 1661 | 2 | 2.5 | $4,600,000 | SOUTH | VIEW |
30A | 1782 | 2 | 2.5 | $4,970,000 | SOUTH & EAST | VIEW |
76E | 1679 | 2 | 2.5 | $5,070,000 | EAST | VIEW |
66C | 2010 | 2 | 2.5 | $5,935,000 | NORTH & WEST | VIEW |
35G | 2215 | 3 | 3 | $6,570,000 | NORTH & EAST | VIEW |
67D | 2497 | 2 | 2.5 | $7,575,000 | NORTH & EAST | VIEW |
79D | 2232 | 3 | 3.5 | $7,730,000 | NORTH | VIEW |
PH83C | 2550 | 3 | 3.5 | $8,415,000 | NORTH | VIEW |
PH82B | 2617 | 3 | 3.5 | $9,175,000 | NORTH | VIEW |
73A | 3019 | 4 | 4.5 | $11,940,000 | SOUTH | VIEW |
PH83A | 3203 | 4 | 4.5 | $12,810,000 | SOUTH | VIEW |
PH86F | 3343 | 4 | 4.5 | $13,915,000 | SOUTH | VIEW |
PH88B | 5211 | 3 | 6.5 | $32,000,000 | SOUTH | CONTACT |
This is a sample site for demonstration purposes only. There is no real estate for sale.